*Please note that pricing is in linear yards. MOQ is 350 Linear yards (7 rolls @ 50 linear yards each).
TECHNICAL DATA SHEET
P/N: IIP-GLRW- 9304.1643 | DESCRIPTION: EN 45545 FAUX LEATHER |
Custom Colors | Various colours |
Composition | 51% Polyurethane – 49% Cotton |
Weight | grs 550 per sq.mt ±5% |
Roll width | cms 140 |
Thickness | 1,10 mm |
Flame resistance | The product complies with the test T03.02 requirements R21 for HL1, HL2 and HL3 of standard EN 45545-2:2015 |
Smoke emission & toxicity | The product complies with the test T10.03 and T11.02 requirements R21 for HL1, HL2 and HL3 of standard EN 45545-2:2015 |
Wear resist. “Martindale” | >100,000 rubs
EN ISO 12947-2 |
Color fastness - artificial light | Index 6 blue scale
EN ISO 105-B02 |
Property | First disinfectable polycarbonate blade |
Maintenance | Do not treat with chlorine Cleaning with bleach solution and ethyl alcohol |
Symbols |
|
Date | 10/2020 |
IMPACT Gran Lusso Railway 9304.1643
MOQ: 7 rolls of 50 linear yards each (350 Linear Yards Total)